|
|
Last Updated: 10/31/24
This is a really complete list of all the animals currently in my care. It is hard to keep count of the smaller aquatic animals so those numbers are not accurate.
For quantity and dates, ~ means about and is probably an estimate or educated guess.
There are links to the appropriate pages on my web site for each of the species and specific animals. Those pages have photos and complete histories on all the animals.
The mammals receive all natural foods and regular veterinary care. The reptiles and birds occasionally have to go to the vet as well for various problems. I cannot find a fish vet but treat the fish for problems as they arise.
I will remove animals that die from this list and add in new animals.
Wild animals (that I did not introduce) are not included in this list.
Total number of mammals listed below = 4
Total number of reptiles listed below = 1
Total number of birds listed below = 8
Total number of fish listed below = approximately 181
Total number of amphibians, snails, insects, worms, crabs, etc. = 100's
I made a large collage photo (for printing and framing) of my animals on 11/5/08. Click here to see it. Be warned; it is big! It includes all my then current (11/5/08) 16 non-aquatic, non-wild, non-insect animals as well as photos of all of my aquariums and my two largest ponds. An updated collage for 2010 can be seen here.
Quantity (if applicable) | Name (if applicable) | Species | Breed (if applicable) | Sex (if known) | Spayed or Neutered | Birthdate (if known) | Date I Got the Animal | Where I Got the Animal(s) | Where the Animal Lives Most of the Time | Medical Problems (if known) |
1 | Emmy | Cat | Domestic Short Hair | Female | Yes | 6/16/12 | 9/8/12 | Small Miracles Cat Rescue | Free in the house. | Flatulence and food intolerances. |
1 | King Tut | Cat | Seal Point Siamese | Male | Yes | ~12/12 | ~6/13 | Feral-like stray that showed up. | Basement. | He has aggression issues. |
1 | Cleo | Cat | Domestic Shorthair | Female | Yes | ~2018 | ~1/22 | From neighboring farm. | Free in the house. | Neurotic. |
1 | Cornelia | Guinea pig | Calico Teddy | Female | No | 9/3/19 | 11/16/19 | Cavy show. | Pigtopia. | A few large cysts. |
1 | Tator | Redbellied Turtle | Eastern strain | Male | No | ~10/11/05 | 10/23/05 | Someone who lives nearby dug Tator up, found my web site, and brought him to me. | 120 gallon aquarium | None |
1 | Perky | Chicken | Brown Frizzle Naked Neck | Female | No | 4/20/18 | 4/20/18 | Hatched from bought eggs | Chicken house | Neurotic. |
1 | Daffodil | Chicken | Gray Frizzle Brahma | Female | No | 4/21/18 | 4/21/18 | Hatched from bought eggs | Chicken house | None |
1 | Angel | Chicken | Black Easter Egg Chicken | Male | No | 4/21/18 | 4/21/18 | Hatched from bought eggs | Chicken house | Foot growth and problems |
1 | Georgia | Chicken | Black and White Mixed Breed | Male | No | 4/15/19 or 4/16/19 | 4/15/19 or 4/16/19 | Hatched by Perky | Smaller chicken house | Neurotic. Foot issues. |
1 | Dusty | Chicken | Black Mixed Breed | Male | No | 4/15/19 or 4/16/19 | 4/15/19 or 4/16/19 | Hatched by Perky | Smaller chicken house | Foot issues. |
1 | Dulcinea | Chicken | Gray Mixed Breed Frizzle | Female | No | 4/15/19 or 4/16/19 | 4/15/19 or 4/16/19 | Hatched by Perky | Chicken house | Messy vent. |
1 | Ariel | Chicken | White Mixed Breed Frizzle | Female | No | 4/17/19 | 4/17/19 | Incubated by Perky, hatched in incubator | Chicken house | Had prolapsed oviduct May 2020. |
1 | Hope | Chicken | White Mixed Breed | Male | No | 4/20/19 | 4/20/19 | Incubated by Perky through Day 17, hatched in incubator | Chicken house | Aggressive. |
6 | None | Rosy Barbs | N/A | Male | No | 2001 on | 2/1/02 + some born in tank | Aquarium Center (store) and born at home. | 50 gallon tank | Some have fin damage (mostly from each other), tumors, dropsy |
1 | None | Panda Cory | N/A | Unknown | No | 1/10/04 | 1/10/04 | Born in tank. | 20 gallon tank | None |
2 | None | Longfin Panda Cories | N/A | Unknown | No | 2007 | 1/8/08 | Aquarium Depot (store). | 20 gallon tank | None |
1 | None | Longfin Panda Cory | N/A | Unknown | No | ~9/20/08 | ~9/20/08 | Born in the 20 gallon tank. | 20 gallon tank | None |
1 | None | Longfin Panda Cory | N/A | Unknown | No | ~1/23/09 | ~1/23/09 | Born in the 20 gallon tank, released from isolation 2/21/09. | 20 gallon tank | None |
15+ | None | Longfin Panda Cories | N/A | Unknown | No | 2009 | 2009 | Born in the 20 gallon tank, some raised in a plastic box, others in the tank | 20 gallon tank | Note: The panda cories were breeding like crazy! |
2 | None | Clown Plecos | N/A | Unknown | No | 2020 | 2/23/21 | House of Tropicals | 50 gallon tank | None |
4 | None | Congo Tetras | N/A | All females | No | 2022 | 4/10/23 | House of Tropicals | 65 gallon tank | None |
2 | None | Honey Gourami | N/A | Male | No | 2022 | 4/10/23 | House of Tropicals | 65 gallon tank | None |
2 | None | Bristlenose Plecostomus | Normal | Unknown | No | 2022 | 4/10/23 | House of Tropicals | 65 gallon tank | None |
Unknown, lots | None | Malaysian Trumpet Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | 20, 50, and 65 gallon tanks | None |
3 | None | Assassin Snails | N/A | Both | No | Unknown | 4/10/23 | House of Tropicals | 65 gallon tank | None |
6 | None | Goldfish | Common | Unknown | No | Early 2008? | 1/2/09 | Petco (mother bought to feed the heron who did not eat them) | Released in to 1800 gallon pond on 4/18/09. | They're feeders; what do you think?! |
1 | Colin | Koi | Mixed, longfin | Male? | No | 1997 | Spring 1998 | Aquarium Center (store). | 1800 gallon pond | Minor black spotting |
1 | Nikita | Koi | Doitsu Kujaku | Unknown | No | 2011? | 9/25/11 | MAKC show (from Kloubec Koi Farm) | 1800 gallon pond | None |
1 | Alex | Koi | Doitsu Sanke | Unknown | No | 2011? | 9/25/11 | MAKC show (from Kloubec Koi Farm) | 1800 gallon pond | None |
3 | None | Golden Orfe | N/A | Unknown | No | 2019 | 5/21/20 | Tricker | 1800 gallon pond | None |
1 | None | Golden Orfe | N/A | Unknown | No | 2022 | 2022 | Born in pond | 1800 gallon pond | None |
~25-30 | None | Goldfish | Commons, comets | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | 1800 gallon pond | Most are fine. |
Varies | None | Green Frogs | N/A | Both | No | 1997 through today | 1997 through today | Aquarium Center (store) and born at home. | All ponds | None |
Varies | None | Bullfrogs | N/A | Both | No | 1997 through today | 1997 through today; tadpoles bought every few years | Aquarium Center (store), mail order, and born at home. | All ponds | None |
Varies | None | Wood Frogs | N/A | Both | No | 1997 through today | 1997 through today | Originals bought from an individual, established a wild population. | All ponds but the 1800 gallon. | None |
Varies | None | Pickerel Frogs | N/A | Both | No | 1997 through today | 1997 through today | Wild | All ponds | None |
Varies | None | Two-Lined Salamanders | N/A | Both | No | Unknown through today | 2016 through today | 100% wild | 1800 and 153 gallon ponds. | None |
Varies | None | Spotted Salamanders | N/A | Both | No | 2001 through today | 2001 through today | From 2001 bought eggs; saw first adult 2019, laid eggs; another adult 3/22/21. | 153 gallon ponds | None |
Unknown | None | Japanese Trapdoor Snails | N/A | Both | No | 1997 through today | 1997 through today; normally bought yearly | Multiple sources | 1800 gallon pond | None |
Unknown, lots | None | Pond Snails | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants. | All ponds | None |
Unknown, lots | None | Ramshorn Snails (two species) | N/A | Both | No | Unknown | Unknown | Originals hitch hiked on plants but some were bought such as black ramshorn snails. | All ponds and fish aquariums | None |
3 | None | Fathead Minnows | N/A | 1 male, 2 female | No | 2020 | 5/13/20 | Petco | 153 gallon pond since 8/8/20 | None |
7 | None | Fathead Minnows | N/A | Unknown | No | 2021 | 6/16/21 | PetsMart | 153 gallon pond since 7/17/21 | None |
1 | None | Rosy Red Minnows | N/A | Unknown | No | 2021 | 6/16/21 | PetsMart | 153 gallon pond since 7/17/21 | None |
Varies | None | Regular Mealworms | N/A | Both | No | N/A | N/A | From pet store, used to feed the chickens, turtle, and hedgehog. | Larvae in half gallon plastic tank, adults beetles (and pupae) in gallon plastic tank | None |
1 | Nemo | Ocellaris clownfish | N/A | Unknown | No | Unknown | 5/21/08 | Rick's Fish Store | "12 Gallon Nano Cube" reef tank | None. |
1 | None | Star polyp colony | N/A | Unknown | No | Unknown | 5/21/08 | Mr. Coral | "12 Gallon Nano Cube" reef tank | None. |
1 | None | Mushroom Coral | N/A | Unknown | No | Unknown | 7/6/08 | Aquarium Depot | 6 Gallon Nano Cube tank | None. |
1 | None | Mushroom Coral | Green Ricordia | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
2 | None | Mushroom Corals | Spotted | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
1 | None | Mushroom Coral | Purple | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
2 | None | Mushroom Corals | Regular | Unknown | No | Unknown | 10/4/08 | Live Aquaria | 6 Gallon Nano Cube tank | None. |
1 | None | Green striped mushroom coral | N/A | Unknown | No | Unknown | 5/15/12 | Live Aquaria | 6 Gallon Nano Cube reef tank | None. |
1 | None | Green star polyps (coral) | N/A | Unknown | No | Unknown | 5/15/12 | Live Aquaria | 6 Gallon Nano Cube reef tank | None. |
1 | Scarlet | Scarlet Reef Hermit Crab | N/A | Unknown | No | Unknown | 3/23/19 | Live Aquaria | "12 Gallon Nano Cube" reef tank | None. |
2 | None | Zebra Hermit Crabs | N/A | Unknown | No | Unknown | 4/10/23 | House of Tropicals | "6 Gallon Nano Cube" reef tank | None. |
2 | None | Astraea Snails | N/A | Unknown | No | Unknown | 2/23/2021 | House of Tropicals | "12 Gallon Nano Cube" reef tank | None. |
|
E-mail RobynCopyright © 1997-2024 Robyn Rhudy |