|
|
Last Updated: 11/10/24
Here is a record of Tator's lengths and weights. Watch Tator's growth spurt!
To see a graph of Tator's age versus weight through 10/7/06, go to Tator's Weight Chart.
To see a graph of Tator's age versus weight through 9/6/08, go to Tator's Updated Weight Chart. I am sorry that some of the lines are missing. I spent 30 minutes and scanned it four times, and the lines never show up. There is enough of it to tell what it is supposed to be.
Date | Approximate Age (weeks) | Length (inches) | Weight (grams) |
10/23/05 | 2 | 1 & 6/16 (~1.5) | 10 |
10/30/05 | 3 | 1 & 6/16 (~1.5) | 10 |
11/6/05 | 4 | 1 & 7/16 (~1.5) | 11 |
11/13/05 | 5 | 1 & 7/16 (~1.5) | 11 |
12/4/05 | 8 | 1 & 7/16 (~1.5) | 11 |
1/02/06 | 12 | 1 & 7/16 (~1.5) | 11 |
2/5/06 | 17 | 1 & 12/16 (~1.75) | 19 |
3/4/06 | 21 | 2 & 1/8 (~2) | 30 |
4/1/06 | 25 | 2.5 | 44 |
5/6/06 | 30 | 2.75 | 62 |
6/3/06 | 34 | 3 & 1/16 | 81 |
7/1/06 | 38 | 3 & 3/8 | 99 |
8/5/06 | 43 | 3 & 5/8 | 124 |
9/2/06 | 47 | 3 & 11/16 | 135 |
10/7/06 | 52 | 3 & 14/16 | 160 |
11/4/06 | 56 | 4.25 | 210 |
12/2/06 | 60 | 4 & 5/8 | 245 |
1/6/07 | 65 | 5 exactly | 304 |
2/3/07 | 69 | 5 & 1/8 | 337 |
3/3/07 | 73 | 5.5 | 371 |
4/7/07 | 78 | 5.5 (wow, he stopped!) | 401 |
5/5/07 | 82 | 5.5 | 404 |
6/2/07 | 86 | 5.5 | 416 |
7/7/07 | 91 | 5.75 | 449 (somebody has been eating!) |
8/4/07 | 95 | 5 & 7/8 | 464 |
9/1/07 | 99 | 6 | 491 |
10/6/07 | 104 | 6.25 | 508 |
11/3/07 | 108 | 6.25 | 535 |
12/1/07 | 112 | 6 & 3/8 | 582 |
1/5/08 | 117 | 6.5 | 621 |
2/2/08 | 121 | 6.5 | 619 (first ever weight loss; he has not been eating the last few weeks) |
3/1/08 | 125 | 6.5 | 617 |
4/5/08 | 130 | 6.5 | 606 |
5/3/08 | 134 | 6.5 | 630 (finally been eating again!) |
6/7/08 | 139 | 6.5 | 652 |
7/5/08 | 143 | 6.5 | 672 |
8/2/08 | 147 | 6.75 | 697 |
9/6/08 | 152 | 6.75 | 716 |
10/4/08 | 156 | 7 | 747 |
11/1/08 | 160 | 7 | 767 |
12/6/08 | 165 | 7 | 774 |
1/3/09 | 169 | 7 | 778 |
2/7/09 | 174 | 7 | 758 |
3/7/09 | 178 | 7 | 785 |
4/4/09 | 182 | 7 | 799 |
5/2/09 | 186 | 7 | 827 |
6/6/09 | 191 | 7.3 | 870 |
7/4/09 | 195 | 7.3 | 893 |
8/1/09 | 199 | 7.5 | 904 |
9/5/09 | 204 | 7.5 | 912 |
10/3/09 | 208 | 7.5 | 915 |
11/7/09 | 213 | 7.5 | 911 |
12/5/09 | 217 | 7.5 | 922 |
1/2/10 | 221 | 7.5 | 918 (he will not sit still!) |
2/6/10 | 226 | 7.5 | 955 |
3/6/10 | 230 | 7.5 | 979 |
4/3/10 | 234 | 7.5 | 997 |
5/1/10 | 238 | 7.5 | 999 |
6/5/10 | 243 | 7.5 | 1006 |
7/3/10 | 247 | 7.7 | 1020 |
8/7/10 | 252 | 7.75 | 1041 |
9/4/10 | 256 | 7.75 | 1046 |
10/2/10 | 260 | 7.75 | 1062 |
11/6/10 | 265 | 8 | 1076 |
12/4/10 | 269 | 8 | 1074 |
12/31/10 | 273 | 8 | 1073 |
2/5/11 | 278 | 8 | 1068 |
3/5/11 | 282 | 8 | 1073 |
4/2/11 | 286 | 8 | 1079 |
5/7/11 | 291 | 8 | 1109 |
6/4/11 | 295 | 8 | 1138 |
7/2/11 | 299 | 8 | 1157 |
8/6/11 | 304 | 8 | 1181 |
9/3/11 | 308 | 8 | 1190 |
10/1/11 | 312 | 8 | 1211 |
11/5/11 | 317 | 8.25 | 1199 |
12/3/11 | 321 | 8.25 | 1194 (fasting) |
1/7/12 | 326 | 8.25 | 1163 (fasting) |
2/4/12 | 330 | 8.25 | 1159 |
3/3/12 | 334 | 8.25 | 1188 |
4/7/12 | 339 | 8.25 | 1203 |
5/4/12 | 343 | 8.25 | 1217 |
6/1/12 | 347 | 8.5 | 1231 |
7/2/12 | 351 | 8.5 | 1222 |
8/4/12 | 356 | 8.5 | 1223 |
9/1/12 | 360 | 8.5 | 1238 |
10/6/12 | 365 | 8.5 | 1250 |
11/3/12 | 369 | 8.5 | 1239 |
11/30/12 | 373 | 8.5 | 1243 |
1/4/13 | 378 | 8.5 | 1217 |
2/2/13 | 382 | 8.5 | 1246 |
2/27/13 | 386 (- 3 days) | 8.5 | 1263 |
4/3/13 | 391 (- 3 days) | 8.5 | 1266 |
5/8/13 | 395 (+4 days) | 8.5 | 1276 |
6/5/13 | 399 (+4 days) | 8.5 | 1328 |
7/6/13 | 404 | 8.5 | 1334 |
8/3/13 | 408 | 8.5 | 1324 |
9/7/13 | 413 | 8.5 | 1340 |
10/5/13 | 417 | 8.5 | 1310 |
11/2/13 | 421 | 8.5 | 1334 |
12/8/13 | 426 | 8.5 | 1286 |
1/4/14 | 430 | 8.5 | 1315 |
2/1/14 | 434 | 8.5 | 1301 |
3/1/14 | 438 | Decided not to catch him | Decided not to catch him |
3/30/14 | 442 | 8.5 | 1368 |
5/25/14 | 450 | 8.5 | 1297 |
7/19/14 | 458 | 8.5 | 1299 |
9/13/14 | 466 | 8.5 | 1277 |
11/8/14 | 474 | 8.5 | 1303 |
1/3/15 | 482 | 8.5 | 1311 |
2/28/15 | 490 | 8.5 | 1272 |
4/25/15 | 498 | 8.5 | 1314 |
6/20/15 | 506 | 8.5 | 1374 |
8/15/15 | 514 | 8.5 | 1292 |
10/10/15 | 522 | 8.5 | 1326 |
12/5/15 | 530 | 8.5 | 1360 |
1/30/16 | 538 | 8.5 | 1307 |
3/26/16 | 546 | 8.5 | 1352 |
5/21/16 | 554 | 8.5 | 1327 |
7/16/16 | 563 | 8.5 | 1389 |
9/10/16 | 571 | 8.5 | 1393 |
11/5/16 | 579 | 8.5 | 1384 |
12/31/16 | 587 | 8.5 | 1362 |
2/25/17 | 595 | 8.5 | 1360 |
4/23/17 | 603 | 8.5 | 1424 |
6/17/17 | 611 | 8.5 | 1392 |
8/12/17 | 619 | 8.5 | 1420 |
10/7/17 | 627 | 8.5 | 1428 |
12/2/17 | 635 | 8.5 | 1420 |
1/27/18 | 643 | 8.5 | 1356 |
3/21/18 | 651 | 8.5 | 1425 |
7/14/18 | 667 | 8.5 | 1452 |
9/9/18 | 675 | 8.5 | 1450 |
11/3/18 | 683 | 8.5 | 1469 |
12/29/18 | 691 | 8.5 | 1430 |
2/23/19 | 700 | 8.5 | 1415 |
4/20/19 | 708 | 8.5 | 1457 |
6/15/19 | 716 | 8.5 | 1463 |
8/10/19 | 724 | 8.5 | 1529 |
10/5/19 | 732 | 8.5 | 1499 |
11/29/19 | 740 | 8.5 | 1489 |
1/25/20 | 748 | 8.5 | 1474 |
3/23/20 | 756 | 8.5 | 1495 |
5/16/20 | 764 | 8.5 | 1492 |
7/11/20 | 772 | 8.5 | 1528 |
9/5/20 | 780 | 8.5 | 1554 |
10/31/20 | 788 | 8.5 | 1552 |
12/26/20 | 796 | 8.5 | 1550 |
2/18/21 | 804 | 8.5 | 1519 |
4/17/21 | 812 | 8.5 | 1536 |
6/12/21 | 820 | 8.5 | 1549 |
8/7/21 | 828 | 8.5 | 1570 |
10/2/21 | 836 | 8.5 | 1573 |
11/26/21 | 844 | 8.5 | 1598 |
1/22/22 | 852 | 8.5 | 1529 |
3/19/22 | 860 | 8.5 | 1590 |
5/14/22 | 868 | 8.5 | 1612 |
7/2/22 | 876 | 8.5 | 1641 |
9/3/22 | 885 | 8.5 | 1623 |
10/29/22 | 893 | 8.5 | 1619 |
12/23/22 | 901 | 8.5 | 1611 |
2/19/23 | 909 | 8.5 | 1592 to 1642 (water was in the bucket) |
4/15/23 | 917 | 8.5 | 1610 |
6/10/23 | 925 | 8.5 | 1660 |
8/5/23 | 933 | 8.5 | 1695 |
9/30/23 | 941 | 8.5 | 1660 |
11/24/23 | 949 | 8.5 | 1655 |
1/19/24 | 957 | 8.5 | 1642 |
3/17/24 | 965 | 8.5 | 1690 |
5/11/24 | 973 | 8.5 | 1677 |
7/5/24 | 981 | 8.5 | 1725 |
9/2/24 | 989 | 9 (I confess I really haven't been checking his length until this date) | 1680 |
11/9/24 | 999 | Tator wouldn't sit still | 1683 |
|
Return to the main turtle page. See the master index for the turtle pages.
|
Click below to vote for Robyn's Turtle Pages as a Top Turtle Site!
|
E-mail RobynCopyright © 1997-2024 Robyn Rhudy |