|
|
Last Updated: 7/25/07
Note:
Before reading this list, see the key, how to use this list, and how to contact the nurseries that are
listed by visiting my plant list page.
For general information on iris, visit my iris page and marginals page.
There are thousands of water iris varieties of a few dozen species. These are solely those listed in the seven pond catalogs that I have included.
The plant lists in Robyn's Pond Book contain more entries for iris (but without prices) than this site. Go to this page for more information on the book.
Common Name | Latin Name | Type | Native to Eastern US? | Depth to Plant in Inches | Height of Plant in Feet | Zones | Sun Preference | Color(s) of Flowers | Price at Lilypons 2007 | Price at Aquamart 2007 | Price at MD Aquatic Nurseries 1997 | Price at Lilyblooms 1997 | Price at Paradise Water Gardens 2005 | Price at That Pet Place 1998 | Price at Crystal Palace Perennials 1999 | Did or do I have this plant? |
Iris, Alabaster Moon | Iris Alabaster Moon | marginal | white | 6.95 | No | |||||||||||
Iris, Anne Chowning | Iris Ann Chowning | marginal | 3 feet | 5 to 11 | red | 8.95 | No | |||||||||
Iris, 'Aurora Borealis' | Iris 'Aurora Borealis' | marginal | 0 to 6 inches | 2 feet | 6+ | partial to full | red | No longer carry | No | |||||||
Iris, Black Gamecock | Iris black gamecock | marginal | 0 to 6 inches | 1 to 2 feet | 6+ | partial to full | blue/black | 9.00 | 8.45 | 9.90 | 9.00 | 6.95 | Yes | |||
Iris, Blue Flag | Iris versicolor | marginal | Yes | 0 to 6 inches | 2 feet | 4+ | partial to full | blue | 6.00 | 6.25 | 6.10 | 6.00 | 6.95 | 8.99 | Yes | |
Iris, Blue Flag Variegated | Iris versicolor variegata | marginal | violet | 19.00 | 6.95 | No | ||||||||||
Iris, Bryce Leigh | Iris Bryce Leigh | marginal | lavender | 6.95 | No | |||||||||||
Iris, Butterflies are Free | Iris Butterflies are Free | marginal | fancy purple | 12.95 | No | |||||||||||
Iris, Clyde Redmond | Iris 'Clyde Redmond' | marginal | 0 to 6 inches | 2 to 3 feet | 4+ | partial to full | blu | No longer carry | 8.95 | 9.90 | 6.95 | No | ||||
Iris, Colorific | Iris 'Colorific' | marginal | 0 to 6 inches | 3 feet | 6+ | partial to full | Purple and white | 8.95 | 6.95 | Yes | ||||||
Iris, Count Pulasksi | Iris 'Count Pulaski' | marginal | 0 to 6 inches | 3 feet | 6+ | partial to full | copper red | No longer carry | No | |||||||
Iris, Cowee | Iris 'Cowee' | marginal | white | 10.00 | No | |||||||||||
Iris, Delta Dawn | Iris Delta Dawn | marginal | No longer carry | No | ||||||||||||
Iris, Dixie Deb | Iris Dixie Deb | marginal | 3 feet | 6+ | yellow | No longer sold | 6.95 | No | ||||||||
Iris, Dorothy Kay Williams | Iris louisiana 'Dorothy Kay Williams' | marginal | 0 to 3 inches | 24 inches | 5+ | partial to full | red purple | 8.99 | No | |||||||
Iris, Eolian | Iris 'Eolian' | marginal | 0 to 6 inches | 2.5 feet | 6+ | partial to full | blue | 10.00 | No | |||||||
Iris, Faenelia Hicks | Iris Faenelia | marginal | rose | 6.95 | No | |||||||||||
Iris, Flora Pleno | Iris Flora Pleno | marginal | 7.99 | No | ||||||||||||
Iris, Golden Flag | Iris fulva 'Marvell Gold' | marginal | 0 to 3 inches | 12 to 18 inches | 5+ | partial to full | gold | 8.99 | No | |||||||
Iris, Handmaiden | Iris Handmaiden | marginal | pink | 6.95 | No | |||||||||||
Iris, 'Her Highness' | Iris 'Her Highness' | marginal | 0 to 6 inches | 3 feet | 7 to 9 | white | No longer carry | No | ||||||||
Iris, Ira Nelson | Iris Ira Nelson | marginal | violet | 6.95 | No | |||||||||||
Iris, Ivory (yellow flag iris variant) | Iris pseudacorus 'Ivory' | marginal | 1 to 6 inches | 3 to 4 feet | 4+ | partial to full | ivory | 6.95 | 8.99 | No | ||||||
Iris, Japanese variegated | Iris kaempferi variegata | marginal | 0 to 2 inches | 2 to 3 feet | purple | 9.35 | No | |||||||||
Iris, Japanese varieties | Iris ensata | marginal | 0 to 2 inches | 2.5 feet | 4+ | partial to full | purple, blue, yellow, or white | No longer carry | 6.10 | No | ||||||
Iris, Katherine Cornay | Iris Katherine Cornay | marginal | violet and white | No longer carry | 6.95 | No | ||||||||||
Iris, King Creole | Iris 'King Creole' | marginal | 36" | 6 to 11 | Purple and white | $9.00 | No | |||||||||
Iris, Kirk Strawn | Iris 'Kirk Strawn' | marginal | 0 to 6 inches | 7+ | partial to full | red | No longer carry | 6.95 | No | |||||||
Iris, Kissie (Louisiana) | Iris 'Kissie' | marginal | 2 to 3 feet | pink and yellow | 9.90 | No | ||||||||||
Iris, Laevigata 'Snowdrift' | Iris 'Snowdrift' | marginal | 2 feet | white | 9.00 | 13.20 | No | |||||||||
Iris, Laevigata Variegata | Iris Laevigata Vareigata | marginal | violet with variegated leaves | 15.00 | No | |||||||||||
Iris, Lamance | Iris brevicaulis | marginal | Yes | 1.5 feet | blue | 7.70 | No | |||||||||
Iris, Little Rock Skies | Iris 'Little Rock Skies' | marginal | 0 to 6 inches | 30 inches | 6+ | partial to full | wisteria blue | 9.00 | No | |||||||
Iris, Louisiana Mixed | Iris 'Louisiana Mixed' | marginal | 0 to 6 inches | 3 feet | 6+ | partial to full | mixed | No longer carry | 9.00 (8 kinds) | No | ||||||
Iris, Louisiana Red | Iris 'Louisiana Red' | marginal | 0 to 6 inches | 3 feet | 6+ | partial to full | red | No longer sell | No | |||||||
Iris, Margaret Hunter | Iris Margaret Hunter | marginal | 3 feet | 5 to 11 | purple pink | 8.95 | No | |||||||||
Iris, Marie Callet | Iris Marie Callet | marginal | violet blue | 6.95 | No | |||||||||||
Iris, Merry Whirl | Iris Merry Whirl | marginal | lavender | 6.95 | No | |||||||||||
Iris, Professor Claude | Iris Professor Claude | marginal | 6+ | purple | 9.00 | No longer sold | 6.95 | No | ||||||||
Iris, Purple | Iris tridentata | marginal | 0 to 6 inches | 5+ | purple | No longer carry | Yes | |||||||||
Iris, Queen of Violets | Iris 'Queen of Violets' | marginal | 0 to 6 inches | 2 feet | 6 to 11 | partial to full | double violet | No longer carry | 10.00 | No | ||||||
Iris, Red/Copper | Iris fulva | marginal | Yes | 0 to 6 inches | 2 feet | 5+ | partial to full | red | No longer carry | 7.95 | Yes | |||||
Iris, Rose Queen | Iris 'Rose Queen' | marginal | 2 feet | purply pink | 17.60 | No | ||||||||||
Iris, Ruffled Cream | Iris Ruffled Cream | marginal | cream | 6.95 | No | |||||||||||
Iris, Sea Wisp | Iris Sea Wisp | marginal | 6+ | light purple | No longer sold | 6.95 | No | |||||||||
Iris, Siberian | Iris siberica var. | marginal | 0 to 2 inches | 4+ | partial to full | mixed | No longer carry | No, some in garden | ||||||||
Iris, Virginica or Large Blue Flag Iris | Iris virginica | marginal | Yes | 1 to 6 inches | 2 to 3 feet | 4+ | partial to full | blue/violet | 5.50 | 8.99 | No | |||||
Iris, Virginica 'Pond Crown Point' | Iris virginica 'Pond Crown Point' | marginal | 1 to 6 inches | 2 to 3 feet | 3+ | partial to full | blue | 8.99 | No | |||||||
Iris, Virginica 'Pond Lilac Dream' | Iris virginica 'Pond Lilac Dream' | marginal | 0 to 4 inches | 2 feet | 3+ | partial to full | lavender pink | 8.99 | No | |||||||
Iris, Virginica 'Purple Fan' | Iris virginica 'Purple Fan' | marginal | 0 to 6 inches | 2 to 3 feet | 5+ | partial to full | lavender | 8.99 | No | |||||||
Iris, Yellow Banded | Iris 'Yellow Banded' | marginal | 2 feet | yellow | 19.80 | No | ||||||||||
Iris, Yellow Double | Iris pseudacorus 'Flora Plena' | marginal | 0 to 4 inches | 2 to 3 feet | 4+ | full | yellow | No longer carry | 15.40 | 5.95 | No | |||||
Iris, Yellow Flag | Iris pseudacorus | marginal | 0 to 8 inches | 2 to 4 feet | 4+ | partial to full | yellow | 6.00 | 6.25 | 5.50 | 6.00 | 6.95 | 8.99 | Yes | ||
Iris, Yellow Flag 'Ecru' | Iris pseudacorus 'Ecru' | marginal | 0 to 8 inches | 3 to 4 feet | 4+ | partial to full | creamy yellow | 8.99 | No | |||||||
Iris, Yellow Flag Variegated | Iris pseudacorus 'Variegatus' | marginal | 0 to 6 inches | 3 to 4 feet | 4+ | partial to full | yellow | 8.99 | No |
|
Go to the main plant page (full index).
Go to the aquarium algae index.
Go to the pond algae index.
Go to the aquarium plant index.
Go to the pond plant index.
See the master index for the plant pages (quick index).
E-mail RobynCopyright © 1997-2025 Robyn Rhudy |